Bucherer Automatic, Elgin Mechanical, Benrus Mechanical
USD 80.00 USD
Specifications
| Bezel Color | Gold |
| Water Resistance | Not Water Resistant |
| Movement | Mechanical (Automatic) |
| Number Of Jewels | 25 Jewels |
| Indices | Baton Indexes |
| Brand | Bucherer |
| Handedness | Right |
| Case Color | Gold |
| Type | Wristwatch |
| Caseback | Exhibition |
| Department | Men |
| Band Color | Black |
| Band Material | Leather |
| Dial Color | Silver |
| Model | Bucherer Automatic |
| Watch Shape | Cushion |
| Style | Classic |
| Features | Day/Date |
| Case Size | 38.9 mm |
| Case Material | Gold Plated |
| Display | Analog |
Whether you are a beginner or expert, this wristwatch is a solid choice.